Air
The air series vibrators are best suited for medium-light works.
Both the air engine and vibrating body are structured in a single component , thus, facilitating maintenance operations.
AIR | SA 30 | SA 40 | SA 50 | SA 60 | SA 80 | SA 100 |
Weight | kg. 4 | kg. 5 | kg. 6 | kg. 7,5 | kg. 13 | kg. 18 |
Centrifugal force | N 1300 | N 1450 | N 4000 | N 5000 | N 10000 | N 15000 |
Consumption Air | L/min. 400 | L/min. 500 | L/min. 600 | L/min. 900 | L/min. 1600 | L/min. 1900 |
Pressure | bar 6,7 | bar 6,7 | bar 6,7 | bar 6,7 | bar 6,7 | bar 6,7 |
Frequency | SI/min. 20.000 | SI/min. 19.000 | SI/min. 18.000 | SI/min. 17.500 | SI/min. 16.500 | SI/min. 15.000 |
Volume VL/m2 h.ca | 4 – 5 | 14 – 15 | 22 – 23 | 27 – 28 | 35 – 38 | V 54 – 55 |
Reviews
There are no reviews yet.