Power
The power of a sturdy internal combustion engine makes the POWER series absolutely necessary when huge amounts of work are to be performed or on building sites unequipped with electric connections.
Power | SP 2 | SP 3 |
Engine | Hp 5,5 | Hp 5,4 |
Refuelling | Petrol | Diesel |
Type | 4 tempi –
3000 g/m |
L 48 AE – DT9c |
Power | KWA 2,4 | KWA 2,4 |
Consumption | G/Hp h 315 | G/Hp h 320 |
Output | V.42 Hz. 200 | V.42 Hz. 200 |
Supplied voltage | A 26 | A 26 |
Sockets | n. .2 | n .2 |
Weight | Kg. 30 | Kg. 40 |
Reviews
There are no reviews yet.